Our esteemed panel of judges:-
▶ Dr. Ramancharla Pradeep Kumar (Registrar & Professor, IIIT Hyderabad)
▶ Ms. Sumana Moudgal (Associate Director of College Counseling at The Westminster Schools, Atlanta, Georgia)
▶ Raj Panishetty (Senior Vice President of Enterprise Robotics & Intelligent Automation for a large financial organization, New York)
Category: 3rd – 5th Grade
Category: 6th – 9th Grade
Category: 10th – 12th Grade
Category: Undergraduates & Graduates
Congratulations to all the winners & participants!!
A very big thank you once again to the esteemed judges, our media partner ‘Republic Media Network’, all the participants, parents, school & college teachers, school & college authorities, media personnel, TEAM RIC & everyone who played a part directly or indirectly for all their efforts and support in making this event a huge success. Reiterating, this is a celebration and not a competition hence ALL participants are winners in their own way.
*WATCH OUT FOR THE 2 EPISODE TELESERIES ON RIC2021 ON REPUBLIC TV IN THE 1st & 2nd WEEK of JAN 2022 (Dates TBC).
………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Grand Finale Update (13Dec2021): Grand Finale is scheduled for Dec 18th (2 Groups: 6 to 9th Grade, Undergrad & Graduates) & Dec 19th (2 Groups: 3rd to 5th & 10th to 12th graders), 8 AM to 11 AM IST. Please check your emails & follow the RIC2021 International WhatsApp chat for details.
Round#2 Update (28Nov2021): Below is the list of participants who made it to the Grand Finale of RIC 2021 (International). Request all the finalists to please read the instructions carefully and swing into action. All finalists have to complete below 2 assignments before the grand finale which will happen in the 2nd week of Dec (date & time to be confirmed in a week). Congratulations to all the participants!!
Assignment #1 (Nov 29th to Dec 5th):
Assignment #2 (Dec 6th to Dec 12th):
RIC2021 Finalists:
Category#1 (Grade 3rd – 5th):
S.No | Participant Name | RIC# |
Class |
School / Institution Name | School / Institution Address |
1 | Aayesha Singh | RICS10066202 |
4 |
Sacred Heart Convent School | Sarabha Nagar, Ludhiana, Punjab. |
2 | Akshara Reddy | RICS10166750 |
4 |
City Pride School Nigdi | Sant Tukaram Garden Rd, Pradhikaran, Nigdi, Pune, Maharashtra 411044 |
3 | Akshita Kashyap | RICS10322710 |
3 |
St Marys Christian School | Sahibabad, A-Block, Shalimar Garden, Ghaziabad, Uttar Pradesh 201005 |
4 | Jiaana | RICS10230438 |
5 |
Police DAV Public School Jalandhar | PAP Campus, GT Road, Jalandhar Cantonment, Punjab 144001 |
5 | Kaashvi Kauleshnam | RICS10186011 |
3 |
Narayana E-Techno School | Borewell Road, Nallurahalli , Whitefield , Bengaluru |
6 | Pranay Tyagi | RICS10160407 |
3 |
CH. Chhabil Dass Public School | PATEL NAGAR-II, CH. CHHABIL DASS MARG, GHAZIABAD (U.P.) – 201001 |
*Due to a tie in scores, 6 participants are selected as an exception.
Category#2 (Grade 6th to 9th):
S.No | Participant Name | RIC# | Class | School / Institution Name | School / Institution Address |
1 | Ananya Rajeev | RICS10231192 |
9 |
NARAYANA OLYMPIAD SCHOOL | KASTURI NAGAR, BANGLORE |
2 | Anaswara Anil | RICS10330372 |
7 |
DPS Monarch International School Qatar, Doha | AL WAKRA, QATAR |
3 | Ayman Ayoob | RICS10092055 |
6 |
Kendriya Vidyalaya Pattom Shift 1 | Pattom, Thiruvananthapuram, Kerala 695004 |
4 | Manvi Kelani | RICS10337338 |
9 |
NATH VALLEY SCHOOL | PAITHAN ROAD, AURANGABAD, MAHARASHTRA |
5 | Punnya Khemani | RICS10189530 |
7 |
Emerald Heights International School | A.B. Road, Rau, opposite Akashwani, Indore, Madhya Pradesh 453331 |
6 | Vansheen Koul | RICS10056125 |
8 |
KC INTERNATIONAL SCHOOL | Akhnoor Rd, Manorma Vihar, Paloura, Jammu and Kashmir – 180002 |
*Due to a tie in scores, 6 participants are selected as an exception.
Category#3 (Grade 10th to 12th):
S.No | Participant Name | RIC# |
Class |
School / Institution Name | School / Institution Address |
1 | Anandini Sharma | RICS10190469 |
10 |
KV No 1, Salt Lake Kolkata | Labony sector 1, Salt Lake, Kolkata, West Bengal |
2 | Janhavi Hemraj Bhati | RICS10231096 |
12 |
Kendriya Vidyalaya No 1, Vasco | Varunapuri, Mangoor hill, Vasco da Gama, Goa. |
3 | Aishwarya R | RICS10334656 | 11th – Humanities | ARMY PUBLIC SCHOOL, PRTC BENGALURU | Near Mekhri Circle, Jayachamaraja Rd, Bengaluru, Karnataka 560002 |
4 | Merril Sam Shiju | RICS10318936 |
12 |
The Study Lecole Internationale | Mathur Rd, Kalapet, Puducherry 605014 |
5 | Nidha Mohammed | RICS10160839 |
12 |
Kendriya Vidyalaya | CRPF S R Kallupalam Link Rd, Pallippuram, Kerala 695316 |
Category#4 (Undergrad & Grad):
S.No | Participant Name | RIC# |
Class |
School / Institution Name | School / Institution Address |
1 | Aarchi Advani | RICS10002597 | B.com hons | D.A.V. COLLEGE FOR GIRLS YAMUNANAGAR | Yamunanagar, Haryana |
2 | Al BAB RAJA CHOUDHURY | RICS10052906 | BSC BOTANY HONS 6th SEM | G C COLLEGE SILCHAR | Silchar Assam |
3 | Anagha P | RICS10171522 | BCOM LLB, 3rd Year | School Of Legal Studies, Cochin University of Science and Technology | University Road, South Kalamassery, Ernakulam, Kerala 682022 |
4 | P G Pratyusha | RICS10057140 | 1st year degree/ B.com | Dayanand Sagar Business Academy | Udaypura, Kanakapura road, Bengaluru, Karnataka 560082 |
5 | Vaishnavi Gambhir Rajput | RICS10044126 | 2nd Year – Diploma in CSE | Government Polytechnic, Pune | Shivajinagar, University Rd, Ganeshkhind, Pune, Maharashtra 411016 |
Grand Finale Rules: (Audio & Video Round, Date(s) TBC):
*All participants will be evaluated for a total of 30 points in the grand finale.
We thank you for your patience and support! For any further queries, call us / WhatsApp on Cell # +91 8688120864 / +91 9441456061 (11 AM to 7 PM IST, Mon to Sat) or write to us at readindiacelebration2021@gmail.com
…………………………………………………………………………….
Round#1 Update (28Oct2021): Below is the list of participants who made it to the Round#2 of RIC 2021 (International). Request all the participants to please read the instructions for round#2 screening carefully and start preparing. Team RIC will reach out to all of you on email / WhatsApp. Round#2 screening will start in the 2nd week of Nov, further details to be shared in the email / WhatsApp. A 2-episode television-series will be made on RIC 2021 (International) comprising of Round#2 & Grand Finale and will be aired on Republic TV & Republic Bharat (Our National Media Partner). We thank you for your patience and support! For any further queries, call us / WhatsApp on Cell # +91 8688120864 / +91 9441456061 (11 AM to 7 PM IST) or write to us at readindiacelebration2021@gmail.com
Congratulations & we wish you all an enjoyable experience…
S.No | Participant Name | RIC# | Class | School / Institution Name | School / Institution Address |
1 | Akshita Kashyap | RICS10322710 | 3 | St Marys Christian School | Sahibabad, A-Block, Shalimar Garden, Ghaziabad, Uttar Pradesh 201005 |
2 | Danya Malik | RICS10336576 | 3 | St. Francis De Sales School | A-4C Block, Mota Singh Marg, Janakpuri, New Delhi, Delhi 110058 |
3 | Devarapalli Bhavish Reddy | RICS10053373 | 3 | Jubilee Hills Public school | Block 3,Road no 71,jubilee hills,Hyderabad 500033 |
4 | Izzah Jamshar | RICS10309837 | 3 | Olive International School | Al Thumama Campus, Doha – Qatar |
5 | Kaashvi Kauleshnam | RICS10186011 | 3 | Narayana E-Techno School | Borewell Road, Nallurahalli , Whitefield , Bengaluru |
6 | L.ADLIN MIA | RICS10326024 | 3 | CAUVERY GLOBAL SENIOR SECONDARY SCHOOL,TRICHY | 13th cross, Bharathi nagar, Trichy – 620017 |
7 | Olina Karam | RICS10243258 | 3 | KENDRIYA VIDYALAYA AKAMPAT | Khurai Thoudam Leikai, Imphal, Manipur 795010 |
8 | Pakhi Mahadeo Zalke | RICS10103887 | 4 | DAV INTERNATIONAL SCHOOL, KHARGHAR | Sector 15, Kharghar, Navi Mumbai, Maharashtra 410210 |
9 | Pranay Tyagi | RICS10160407 | 3 | CH. Chhabil Dass Public School | PATEL NAGAR-II, CH. CHHABIL DASS MARG, GHAZIABAD (U.P.) – 201001 |
10 | Vibusha | RICS10065215 | 3 | Cauvery global senior secondary school | Bharthi Nagar, Tiruchirappalli, Tamil Nadu 620017 |
11 | YUVRAJ SRIVASTAVA | RICS10172747 | 3 | CH. Chhabil Dass Public School | PATEL NAGAR-II, CH. CHHABIL DASS MARG, GHAZIABAD (U.P.) – 201001 |
12 | Akshara Reddy | RICS10166750 | 4 | City Pride School Nigdi | Sant Tukaram Garden Rd, Pradhikaran, Nigdi, Pune, Maharashtra 411044 |
13 | Aayesha Singh | RICS10066202 | 4 | Sacred Heart Convent School | P.B. 370, Sarabha Nagar, Ludhiana – 141001 |
14 | Krishita Natarajan | RICS10169650 | 4 | Vidya Mandir Estancia | Potheri, SRM Nagar, Chennai, Tamil Nadu 603202 |
15 | Munazza Sarfaraz | RICS10136596 | 3 | Father Agnel School | Gautam Nagar opp. Niti bagh. New Delhi-49 |
16 | Raadya Iyer | RICS10128978 | 4 | DLF PUBLIC SCHOOL | Sector2, Rajendar Nagar, Sahibabad |
17 | Raghava Simha | RICS10230492 | 4 | Chinmaya Vidyalaya Attukal | Attukal,Trivandrum – 695009 |
18 | Ria. B | RICS10225089 | 4 | Kendriya Vidhyalaya ,Ernakulam | Tagore Nagar, Kadavanthra, Ernakulam, Kerala 682020 |
19 | Amayra gupta | RICS10114470 | 5 | Montfort senior secondary school, Delhi | Phase 1, Ashok Vihar, New Delhi, Delhi 110052 |
20 | Dev Vijay Latheesh | RICS10055195 | 5 | Chinmaya Vidyalaya Kannur | Chinmaya Vidyalaya, Govindagiri, Chala, Kannur 670007 |
21 | Devthanay Chakkarayan | RICS10095619 | 5 | Chinmaya Vidyalaya | Chinmaya Vidyalaya, Kannur, Kerala |
22 | Jiaana | RICS10230438 | 5 | Police DAV Public School Jalandhar | PAP Campus, GT Road, Jalandhar Cantonment, Punjab 144001 |
23 | Mahita Pendota | RICS10000924 | 5 | Goodnoe Elementary School | Bucks County, Newtown, Pennsylvania, USA |
24 | P.L. Praharshithaa | RICS10139240 | 5 | Sagar International School | S.F NO.132 SAGAR NAGAR, ERODE, Tamilnadu |
25 | Yashvardhan Gupta | RICS10055317 | 5 | Shalom Hills International School | Sushant Lok Phase I, Sector 43, Gurugram, Haryana 122002 |
26 | VIHAAN KOUL | RICS10118896 | 5B | DLF PUBLIC SCHOOL | RAJINDER NAGAR, SAHIBABAD, GHAZIABAD, UP |
27 | Madhav Gupta | RICS10337947 | 5J | Chaudhary Chhabil Dass Public School | PATEL NAGAR-II, CH. CHHABIL DASS MARG, GHAZIABAD (U.P.) – 201001 |
28 | Ekamjot Kaur Saini | RICS10112332 | 6 | Guru Nanak International Public School,Model Town, Ludhiana | Model Town,Ludhiana |
29 | Mariam Hassan | RICS10338482 | 6 | Indian School Sur | P.O. Box :158, Postal code:411 Sur, Sultanate of Oman |
30 | Muneef Ahmed | RICS10338311 | 6 | Bal Bhawan School | |
31 | Samriddha Haldar | RICS10076925 | 6 | Bhavans Netaji Subhas Chandra Bose Vidyaniketan | Azad Hind Nagar, Haldia Township, Purba Medinipur, WB |
32 | Shaurya Viraj Singh | RICS10333672 | 6 | DPS Monarch International School Qatar, Doha | AL WAKRA, QATAR |
33 | SRIHITHA SURYADEVARA | RICS10337276 | 6 | GENESIS SCHOOL | Sangeet Nagar, Kukatpally, Hyderabad, Telangana 500072 |
34 | Sugandha Gulati | RICS10183917 | 6 | Bharatiya Vidya Mandir USN | Udham Singh nagar civil lines ludhiana punjab |
35 | Ayman Ayoob | RICS10092055 | 6B | Kendriya Vidyalaya Pattom Shift 1 | Pattom, Thiruvananthapuram, Kerala 695004 |
36 | TANISHKA PRAJAPAT | RICS10181584 | 6D | Delhi Public School | Road Pal, Pal Gaon, Jodhpur, Rajasthan 342014 |
37 | Shubhang Uniyal | RICS10090745 | 6th | Christ Church Senior Secondary Boys School | Sleeman Road, North Civil Lines, Jabalpur, MP 482001 |
38 | Arush Roychoudhury | RICS10001126 | 7 | Johnson Grammar School – ICSE, Mallapur | Plot No-A/16, Mallapur Road, Nacharam, Hyderabad – 500 076, Hyderabad, Telangana 500076 |
39 | Devarsh Chakrabarti Thakur | RICS10147227 | 7 | Delhi Public School, Ruby Park, Kolkata | 254 Shanti Pally, RB Connector, Kolkata- 700107 |
40 | LOCHANA | RICS10227912 | 7 | NEW BALDWIN INTERNATIONAL SCHOOL-ANEKAL | ANEKAL, BANGALORE |
41 | Dhwani Gupta | RICS10112310 | 7C | Lakshmipat Singhania Academy | 12-B, Alipore Rd, Alipore, Kolkata, West Bengal 700027 |
42 | Nandakishore P Nair | RICS10118109 | 7 | Matha Senior Secondary School | Matha Senior Secondary School, Thumpoly, Alappuzha |
43 | Nishan Jagdish Shetty | RICS10027625 | 7 | Rita Memorial School | Wayle Nagar, Khadakpada, Kalyan, Maharashtra 421301 |
44 | Punnya Khemani | RICS10189530 | 7 | Emerald Heights International School | A.B. Road, Rau, opposite Akashwani, Indore, Madhya Pradesh 453331 |
45 | Rajanya Halder | RICS10229855 | 7 | Delhi Public School, Howrah | DOMJUR, AMTA ROAD, HOWRAH – 711405, WEST BENGAL |
46 | Rashi Ambastha | RICS10190497 | 7 | Ajmani International School | LRP ROAD, RAJAPUR, LAKHIMPUR-KHERI (U.P) |
47 | Rohit Yadav | RICS10116328 | 7 | Sainik School Rewari | Sainik School Rewari, Haryana |
48 | S.Sivaaniya | RICS10111918 | 7 | KV-Golden Rock (Secondary)- Trichy | KV-GOC – Trichy, Chennai Region-04 |
49 | Anaswara Anil | RICS10330372 | 7C | DPS Monarch International School Qatar, Doha | AL WAKRA, QATAR |
50 | Arathi Subhash | RICS10331977 | 7C | DPS Monarch International School Qatar, Doha | AL WAKRA, QATAR |
51 | Gursimarpreet Kaur | RICS10125271 | 7C | Guru Nanak International Public School | Gujarkhan Campus, Model Town, Ludhiana, Punjab 141002 |
52 | Soham Banerjee | RICS10063522 | 7C | R.L.J.D.M.C.D.A.V Public School, Raniganj | Raniganj,Bardhaman,West Bengal |
53 | L. Mahalakshmi | RICS10053327 | 7D | Pushpalata Vidya Mandir | Sivanthipatti Road, Thiyagaraja Nagar, Tirunelveli, Tamil Nadu 627007 |
54 | Pranshu Sharma | RICS10073798 | 7E | Sagar Public School | Saket Nagar, Bhopal (M.P.) – 462024 |
55 | Anvi Sharma | RICS10110928 | 8 | Sri Aurobindo Public School | Sai Rd. Gullarwala, Ramshahar (Solan), Himachal Pradesh |
56 | ASHWIN KRISHNA | RICS10000190 | 8 | Our Own English High School Sharjah, Boys Branch | Juwaiza,Sharjah, UAE |
57 | Aaradhya More | RICS10336994 | 8 | Orchids-The International School | #84, CVOD Jain Pathshala, Samuel street, Masjid Bunder, Mumbai. |
58 | Ayushi Tewari | RICS10176440 | 8 | Yugantar Public School | Gram Parrikala , G.E Road, Rajnandgaon, Chhattisgarh 491441 |
59 | Naman Pal Singh | RICS10233902 | 8 | Guru Nanak International Public School (Sr. Sec) | lock I, Bhai Randhir Singh Nagar, Ludhiana, Punjab 141012 |
60 | Pradhaniya | RICS10053309 | 8 | Point Calimere International School | Melakadu, Vedaranyam, Tamil Nadu, India 614 608 |
61 | Saanvi Pawar | RICS10043690 | 8 | DAV Public School, Thane | Sy. No. 157, Off, Ghodbunder Rd, Thane West, Maharashtra 400610 |
62 | Tavnoor Kaur | RICS10092723 | 8 | Sacred Heart Convent School | Sarabha Nagar, ludhiana Punjab |
63 | Vansheen Koul | RICS10056125 | 8 | KC INTERNATIONAL SCHOOL | Akhnoor Rd, Manorma Vihar, Paloura, Jammu and Kashmir – 180002 |
64 | Vivaan Bhupatrai | RICS10307259 | 8/CBSE | Pathseekers | H86C+2CR, Dera Baba Jaimal Singh Ji, Bhaini, Punjab 143204 |
65 | Ishika Choudhary | RICS10167545 | 8A | Tagore International school | Tagore Lane, Sector 7, Zone-70, Mansarovar,Jaipur, Rajasthan 302020 |
66 | Rubiyaa | RICS10160684 | 8B | KV NO. 1 FIROZPUR CANTT. | Kendriya Vidyalaya No.1, Ferozepur Cantt, Punjab 152001 |
67 | Arnav Anupriya Maharshi | RICS10128719 | 8 | Nath Valley School | Paithan Road, cantonment Post office, Aurangabad – 4310022 |
68 | APARNA SANKAR | RICS10318167 | 9 | BHAVANS VIDHYA MANDIR ELAMAKKARA | Desabhimani Road, Elamakkara, Kochi, Kerala 682026 |
69 | Ananya Rajeev | RICS10231192 | 9 | NARAYANA OLYMPIAD SCHOOL | KASTURI NAGAR, BANGLORE |
70 | Avishka S Jain | RICS10336507 | 9 | Sindhi Model Senior Secondary School | 1,Damodaran Street, Kellys, Chennai-600 010 |
71 | Dhriti Jain | RICS10072039 | 9 | G.D. Goenka Public School, Paschim Vihar | A2, Paschim Vihar, New Delhi – 110063 |
72 | Geetika Panwar | RICS10336376 | 9 | Parth Public School | Grand Trunk Rd, Durga Colony, Gharaunda, Haryana 132114 |
73 | INNORA DASGUPTA | RICS10072787 | 9 | Scindia Kanya Vidyalaya | Satellite Towers, Goregaon East, Mumbai 400063 |
74 | MANVI KELANI | RICS10337338 | 9 | NATH VALLEY | PAITHAN ROAD, AURANGAAD |
75 | N Suryagayathri | RICS10058182 | 9 | Chinmaya Vidyalaya | Govindagiri, Chala, Kannur, Kerala |
76 | NAIVEDYA JENA | RICS10096117 | 9 | LIONS JDMC DAV PUBLIC SCHOOL | Raniganj, Paschim Barddhaman, WEST BENGAL – 713347 |
77 | Palak Soni | RICS10230521 | 9 | Indu IT School | Kurud Road, Kohka-Bhilai, Distt. – Durg, (CG), PIN – 490023 |
78 | Saanvi S Ammanagi | RICS10059235 | 9 | KLE Society School | Rajajinagar, Bangalore, Karnataka |
79 | Sai Hrithvik | RICS10091232 | 9 | Johnson Grammar School | Raghavendra Nagar, Nacharam, Secunderabad, TG |
80 | Sharanya Salil | RICS10064224 | 9 | Air Force School Viman Nagar Pune | Near Ganpati Temple, Viman Nagar Pune, 411014 |
81 | Shreya S | RICS10316286 | 9 | BHAVANS VIDHYA MANDIR ELAMAKKARA | Desabhimani Road, Elamakkara, Kochi, Kerala 682026 |
82 | Anandini Sharma | RICS10190469 | 10 | KV No 1 Salt Lake Kolkata | Labony sector 1, Salt Lake, Kolkata, West Bengal |
83 | Bhagwan Malhotra | RICS10054381 | 10 | Mind Tree IIT Campus School | Mandi, Himachal Pradesh |
84 | Chansila Liyanage | RICS10181694 | 10 | Indian School Sur | P.O. Box :158, Postal code:411 Sur, Sultanate of Oman |
85 | JAGDALE SHEKHAR VIJAY | RICS10277402 | 10 | SANJEEVAN PUBLIC SCHOOL | A/P – SOMWAR PETH, TAL : PANHALA, DIST :, 416201 |
86 | Jiya Rawat | RICS10186407 | 10 | Kendriya Vidyalaya Andrews Ganj | Near, Moolchand Flyover, Andrews Ganj, New Delhi, Delhi 110024 |
87 | JYOTHIKA. R. H. | RICS10003008 | 10 | SINDHI HIGH SCHOOL , HEBBAL | Kempapura, Hebbal, Bangalore – 560024 |
88 | Meekha Ann Jojy | RICS10062084 | 10 | Devamatha CMI Public School | Thiruvambadi, Patturaikkal, Thrissur, Kerala 680020 |
89 | Naveli Sinha | RICS10245887 | 10 | Inspired Education Groups Interhigh | Online |
90 | Pia Joydev Oza | RICS10234020 | 10 | SSPMS Sri Sri Ravishankar Vidya Mandir (Borivali East, Mumbai) | Kulupwadi Road, Borivali East, Mumbai – 400 066 |
91 | Rucha Shobhane | RICS10221193 | 10 | Nurture International School | 9th Mile Stone, Bone Mill, Hesaraghatta Road, Bangalore, 560073 |
92 | Shansita Shri | RICS10224062 | 10 | Bhavans Vidya Mandir, Ellamakkara | Desabhimani Road, Elamakkara, Kochi, Kerala 682026 |
93 | Tanishq Malhotra | RICS10000643 | 10 | Blue Bells Public School | Blue Bells Public School, Sector-10, Gurgaon -122001, Haryana, India |
94 | Tata Preethi | RICS10068633 | 10 | Unicent School Nagole | Nagole, R.R.Dist, Hyderabad, Telangana |
95 | Toyodhi Bhattacharya | RICS10336952 | 10 | K V Southern Command Pune | Tarapur road, Pune 411001, Maharashtra |
96 | Anoushka Uthaiah | RICS10070205 | 11 | NIOS | NIOS, New Delhi |
97 | Diya Vats | RICS10056948 | 11 | St Pauls School | Safdarjung Development Area, Hauz Khas, New Delhi, Delhi 110016 |
98 | Swapnashree Das | RICS10222885 | 11 | Dr. A.N.K. DAV PUBLIC SCHOOL | Basanti DAV chowk, ROURKELA, ODISHA, INDIA |
99 | Okrin R Marak Shingnaisui | RICS10235322 | 11 | NPS International School, Guwahati | NH-37, Near Lakhra Chariali Betkuchi, Guwahati-781040, Assam. |
100 | Ruchika Bajaj | RICS10170573 | 11 | Parth Public Sr. Sec. School, Gharaunda, Karnal | Gharaunda, Karnal, Haryana |
101 | ANAGHA TP | RICS10247015 | 12 | KV AFS AKKULAM | POONTHI RD, ANAYARA PO, THIRUVANANTHAPURAM |
102 | SHATAAXI CHAUHAN | RICS10056966 | 12 | Bharat National Public school | Ram Vihar, Karkardooma, Delhi-110092, Karkardooma, Delhi 110092 |
103 | Janhavi Hemraj Bhati | RICS10231096 | 12 | Kendriya Vidyalaya No 1 Vasco. | Varunapuri, Mangoor hill, Vasco da Gama, Goa. |
104 | Kalyani Menon | RICS10067788 | 12 | Bhavans Vidya Mandir, Elamakkara | Desabhimani Road, Elamakkara, Kochi, Kerala 682026 |
105 | Krishnanshu Panda | RICS10000243 | 12 | Delhi Public School | Phase I, Dwarka Sector-3, Dwarka, New Delhi, Delhi 110078 |
106 | Merril Sam Shiju | RICS10318936 | 12 | The Study Lecole Internationale | Mathur Rd, Kalapet, Puducherry 605014 |
107 | NANDANA MARIAM PETER | RICS10102396 | 12 | St Antonys Public School | Anakkal, Kanjirappally,Kottayam dist, Kerala – 686508 |
108 | Nidha Mohammed | RICS10160839 | 12 | Kendriya Vidyalaya CRPF S R Kallupalam | CRPF S R Kallupalam Link Rd, Pallippuram, Kerala 695316 |
109 | Pritam Chandra | RICS10312870 | 11 Science | Kendriya Vidyalaya No-1 Kalaikunda | AFS Kalaikunda, Paschim Midnipore, West Bengal Pin-721303 |
110 | Subham Badu | RICS10102864 | 11/ CBSE | Dr. A.N.K DAV Public School | Basanti Colony, Rourkela, Sundargarh, Odisha, India |
111 | Aishwarya R | RICS10334656 | 11th – Humanities | ARMY PUBLIC SCHOOL, PRTC BENGALURU | Near Mekhri Circle, Jayachamaraja Rd, Bengaluru, Karnataka 560002 |
112 | Tannu Devi | RICS10312558 | 12B | GGSSS No 3, sector 4, Dr. Ambedkar Nagar | Dr. Ambedkar Nagar, Delhi, India 110062 |
113 | Avni Singh | RICS10162056 | 12 | Balvantray Mehta Vidya Bhawan Anguridevi Shersingh Memorial Academy | Greater Kailash-2 , Near Savitri Cinema , New Delhi-110048 |
114 | Devisha Vishnoi | RICS10100329 | 12 | Kendriya Vidyalaya Moradabad | Railway Harthala Colony, Moradabad, Uttar Pradesh 244001 |
115 | Anika Rumman Rahi | RICS10164916 | 12th Science | Kendriya Vidyalaya Karimganj | Nilmoni Road, Karimganj, Assam. Pin No. – 788710 |
116 | Erugu Madhavi | RICS10091875 | 2nd MEC | TSWRJC (B)IIT-MEDICAL GOWLIDODDI. | Near journalist colony; gowlidoddi; dist:Rangareddy |
117 | Himanshu Sharma | RICS10062267 | XII H | D.A.V Sr, Sec. Public School | Lakkar Bazar, Shimla(H.P) |
118 | K.Srilekha | RICS10006259 | Intermediate 1st year | TSWREIS COE DANAVAIGUDEM | Danavaigudem, Khammam Urban, Telangana |
119 | Gurleen Kaur | RICS10002546 | B.com Honors 3rd year | DAV College For Girls | Yamunanagar |
120 | Aarchi Advani.! RICS10002597 | RICS10002597 | B.com hons | D.A.V. COLLEGE FOR GIRLS YAMUNANAGAR | yamunanagar haryana |
121 | Vaishnavi Gambhir Rajput | RICS10044126 | 2nd Year Diploma in CSE | Government Polytechnic, Pune | Shivajinagar, University Rd, Ganeshkhind, Pune, Maharashtra 411016 |
122 | KARTIK SHUKLA | RICS10047662 | BA-LLB(Honors) | National Law University Odisha | National Law University Rd, Sector 13, Cuttack, Odisha 753015 |
123 | Al BAB RAJA CHOUDHURY | RICS10052906 | BSC BOTANY HONS 6th SEM | G C COLLEGE SILCHAR | Silchar Assam |
124 | P G Pratyusha | RICS10057140 | 1st year degree/ B.com | Dayanand Sagar Business Academy | Udaypura, Kanakapura road, Bengaluru, Karnataka 560082 |
125 | Anagha P | RICS10171522 | BCOM LLB, 3rd Year | School Of Legal Studies, Cochin University of Science and Technology | University Road, South Kalamassery, Ernakulam, Kerala 682022 |
…………………………………………………………………………….
…………………………………………………………………………….
Segment#1 – Special feature of RIC 2021 for round #2 qualifiers – Leadership coaching sessions by experts
Segment#2 – Audio & Video Screening, Online face 2 face on Zoom / Google Meet
*All participants will be evaluated for a total of 30 points.
Out of the 125 students in round#2, 4 participants + 1 wild card entry from each category (i.e. Category 1 – 3rd to 5th Grade; Category 2 – 6th to 9th Grade, Category 3 – 10th to 12th Grade & Category 4 – Undergrad & Graduates will make it to the RIC2021 Grand Finale which will be a speech & questionnaire round. At the end of round#2, a total of 20 participants will make it to the grand finale i.e. 5 each from all the 4 categories listed. A winner and a runner up in all 4 categories will be awarded prizes.
*Grand Finale shall be organized in the 2nd week of Dec 2021 on similar grounds as round#2. Details for the Grand Finale shall be confirmed in the 1st week of December 2021.
Proposed Themes / Topics for RIC 2021 (International):
Read India Celebration (International) is not a competition but a stage to celebrate knowledge and independent thinking as essence of life. One of its kind annual Readership and Leadership initiative for students (from Class 3 to Postgraduates) + Citizens (from RIC2022) to indulge in a transformative practical reading, problem solving and leadership experience. A platform to share knowledge, discuss ideas & solutions to issues that matter to us. A journey to spread awareness about the value and importance of Gyan & Independent Thinking as a path to progress, prosperity & peaceful coexistence.
A grand stage to remind all of us that our own ignorance, ignorant people & ignorant societies are the greatest threat to our wellness and the ecosystem we live in. It is to empower Shikshit (literate) to become Vidyavan. Well and truly an experience where every participant is a winner in their own way!
RIC 2021 – Read, Think, Act – Is to empower the Read (3R’s), Think (Independent), Act (Intelligent) factor…
Students can participate in Read India Celebration 2021 (International) in 3 simple steps:
a. Doc file: A4 size, 2 pages (PDF or MS Word doc)
b. Video file: Make a 1 to 2 minutes video (Camera at face level, cell phone in a horizontal position, looking into the camera, speak with the face clearly visible & voice audible, should not be a readout!) about the message & learning from the book/research topic or the problem & solution starting with a self-introduction
*Submit both doc & video files at the same time, if possible else one after the other i.e., select 2 files and click on save & continue from student’s dashboard (Upload Files Section). To check the files got submitted, go to Upload Files and check if you can view & download, no email will be sent for confirmation / submission.
*For students in India, Hindi & English language submissions are allowed.
Note: Students of all nationalities from around the world can participate. International submissions only in English language.
(Download eBook – Leading Self & Beyond)
Key Milestones & Timelines for RIC 2021 (Updated on 09Oct2021):
Vision: Transition to Vidyavan (knowledge-based) society from a Shikshit (literate) society.
Read India Celebration is an experience:
Only knowledge-based & independent thinking cultures can manifest into knowledge-based economies which pave the way to prosperity and harmony. This initiative is to sow/enhance seeds of “Gyan and Leadership through Readership (i.e., reading books, self & situations)”. Practical reading is the key to success. “No Reading, No Success” is one of the key messages of RIC.
Read books & ‘Self” to experience how practical reading & problem-solving initiates us into knowledge & independent thinking. All successful people and leaders in the world are readers. The connection between vidya, readership & success is well established, world over. Reading books broadens & deepens the knowledge base and Reading Self leads to Knowing Self (i.e., knowing our strengths, priorities, areas of improvements, path of pursuance, happiness, pockets of distress, ignorance and much more) and Knowing Self is the basis to Leading Self > Living Life!
*Remember, ignorance is bliss followed by distress. Independent thinking & gyan (/knowledge) are not an option for an individual but the only path to growth, prosperity, and harmony!
Nominated book for the year 2021 – Leading Self & Beyond (Download eBook)
Proposed Topic for the year 2021 –” Use, Addiction and Abuse of Technology” – Can technology potentially empower (effective use) or hamper youth (addiction / abuse) of nations / world?
Why this topic for 2021?
